Frozen
Frozen Foods Available…
Ritter Foods has a wide selection of frozen foods available.
Beef, pork, chicken are not only available fresh, but we also carry an inventory of frozen beef, pork, and chicken.
In addition to frozen beef, pork, and chicken, we carry other items such as turkeys, goat, cornish hens, french fries, plus others.
Products Available:
- Frozen Poultry
- Frozen Beef
- Frozen Pork
- Frozen Retail
- Frozen Sandwich Steaks
Charles Ritter Inc. offers a selection of Frozen Poultry products. We carry chicken parts, turkey parts, cornish hens, and duck. Our frozen poultry product list is below. If you are interested in purchasing from us, please contact us for pricing.
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
| Turkeys | Bulk Turkey Parts | |||||
| 4108-3 | Hen 8/10 | 4 hd | 4710-3 | Hen Drums | 30# Bulk | |
| 4110-3 | Hen 10/12 | 4 hd | 4720-3 | Tom Drums | “ | |
| 4112-3 | Hen 12/14 | 4 hd | 4711-3 | Hen V-Wing | “ | |
| 4114-3 | Hen 14/16 | 4 hd | 4721-3 | Tom V-Wing | “ | |
| 4712-3 | Hen Whole Wing | “ | ||||
| 4116-3 | Tom 16/18 | 2 hd | 4701-9 | Drummettes | “ | |
| 4118-3 | Tom 18/20 | 2 hd | 4713-3 | Hen Necks | “ | |
| 4120-3 | Tom 20/22 | 2 hd | 4722-3 | Tom Necks | “ | |
| 4122-3 | Tom 22/24 | 2 hd | 4714-3 | Tails | “ | |
| 4124-3 | Tom 24/26 | 2 hd | 4724-3 | Gizzards | “ | |
| 4126-3 | Tom 26/28 | 2 hd | 4620-3 | B/S Thighs | “ | |
| 4128-3 | Tom 28/30 | 2 hd | 4600-3 | B/S Breast | “ | |
| 4130-3 | Tom 30/32 | 2 hd | 4601-3 | Skin-on Breast | “ | |
| 4132-3 | Tom 32/34 | 2 hd | 4752-3 | Tenders | “ | |
| 4134-3 | Tom 34/36 | 2 hd | 4714-3 | Thighs Bone-in | “ | |
| Turkey Breast | Smoked Turkey Parts A&O | |||||
| 4504-3 | 4/7# | 6 Pcs | 1120-250 | Drums | 30# Bulk | |
| 4508-3 | 8/10# | 4 Pcs | 1130-250 | Wings | “ | |
| 4510-3 | 10/12# | 4 Pcs | 1140-250 | Necks | “ | |
| 4512-3 | 12/14# | 4 Pcs | 1150-250 | Tails | “ | |
| 4514-3 | 14/16# | 4 Pcs | 1160-250 | B/in Breast | ||
| 4516-3 | 16/18# | 2 Pcs | 1155-250 | Turkeys | 4-10/12# | |
| 4518-3 | 18/20# | 2 Pcs | Ground Products | |||
| 96518-207 | Foil Tky Roast | 22500-264 | Ground Tky | 2/10# | ||
| Cornish Hens | 22554-255 | Ground Tky | 12/1# | |||
| 90516-3 | 16 oz. | 24 hd | 22754-255 | Grnd Chicken | 12/1# | |
| 90518-3 | 18 oz. | 24 hd | 22651-255 | Brkfast Sausage | 12/1# | |
| 90520-3 | 20 oz. | 24 hd | Fowl | |||
| 90522-3 | 22 oz. | 24 hd | 990-3 | CVP | 6 hd | |
| 90524-3 | 24 oz. | 24 hd | 993-3 | Light Fowl | 1.5 – 2.0# | |
| 90525-3 | 25-32 oz. | 24 hd | 994-3 | Heavy Fowl | 6 # & up | |
| 90525-3 | Twin 25-32 | 24 hd | 650-3 | Chix Fat | 1/25# | |
| Ducks | 650-3 | Chix Fat | 2/30# | |||
| 6040-3 | A Grade 4# | 6 hd | Capons | |||
| 6045-3 | A Grade 4.5# | 6 hd | 200011-3 | Whole | 6/7-8# | |
| 6050-3 | A Grade 5# | 6 hd | 200011-3 | Whole | 6/8-up# | |
| 6055-3 | A Grade 5.5# | 6 hd | Game Birds (Special Order) | |||
| 6041-3 | Plant 4# | 6 hd | 3000-99 | Poussin | 16 oz. | |
| 6046-3 | Plant 4.5# | 6 hd | 3010-99 | Quail (semi-bnls) | 24 hd(4/pkg) | |
| 6051-3 | Plant 5# | 6 hd | 3011-99 | Pheasant | 2.5# | |
| 6056-3 | Plant 5.5# | 6 hd | 3011-9 | Pheasant | 16-18 oz. | |
| 6060-3 | Mature | 6 hd | 3012-99 | Squab (bone in) | 13 oz. | |
| 6005-3 | Legs | 3013-9 | Guinea | 2.5# | ||
| 6006-3 | Wings | Rabbits | ||||
| 6009-3 | Breast | 70590-400 | Whole (20 Hd) | 45 # | ||
| Geese | Misc. Products | |||||
| 30508-3 | Whole | 4 /8-10# | 200010-3 | Chix Feet | 40# Bulk | |
| 30510-3 | Whole | 4/10-12# | 6129-20 | Chix Paws | 22.05# | |
| 30512-3 | Whole | 4/12-14# | 6129-1 | Rstr Paws | 22.05# | |
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | ||
| FRESH BEEF | FROZEN BEEF | ||||||
| 117__0- | Semi-Bnlss Chuck | 55# cw | 30105-279 | S&D Liver | 20# cw | ||
| 116__3- | 2pcs Bnlss Chuck | 70# cw | 10442-320 | Nat C/C Back Rib | 60# cw | ||
| 114__3- | Clod XT | 65# cw | 30235-276 | Beef Back Rib Taylor | 60# cw | ||
| 114__0- | Clod | 70# cw | 30420-276 | Steer Ox-tail | 15# cw | ||
| 117__2- | Chuck Roll N/O | 65# cw | 30420-___ | Cow Oxtails | 15# cw | ||
| 124__0- | Scotch Tenders | 65# cw | 30160-272 | XL HC Tripe 10# | 10# | ||
| 104__5- | Short Rib Chuck | 70# cw | 31140-272 | Beef Tongues | 25# | ||
| 103__6- | Short Rib Plate | 70# cw | 17543-278 | Bone-in Shell PL | 60# cw | ||
| 120__8- | N/O Brisket | 80# cw | 30600-280 | Cow Flank | 30# | ||
| 112__5- | Rib Eye Lip-on Hvy | 75# cw | 30610-280 | Marrow Bones CC | 60# | ||
| 112__2- | Bone-in Rib Eye +16 | 65# cw | 30500-278 | Reg Cow Feet PL #1 | 25# cw | ||
| * | 180__4- | Bnlss Strip 2×3 +15 | 75# cw | 30512-278 | Reg Cow Feet PL #2 | 25# cw | |
| 178__6- | Bnlss Strip 0x1 | 70# cw | 82704-299 | Burnt Cow Feet L&H | 35# cw | ||
| 178__2- | Bnlss Strip 1×1 +12 | 68# cw | 32600-274 | Burnt Cow Scalp BB | 30# cw | ||
| * | 175__3- | Bone-in Shell | 60# cw | FROZEN IMPORTED BEEF | |||
| * | 173__4- | 0x1 Shortloin | 60# cw | * | 70596-400 | Bull Meat | 60# |
| * | 173__7- | Shortloin | 65# cw | 70575-400 | Steer Knuckles | 60# cw | |
| 183__5- | XT Top Butt | 70# cw | 76049-400 | 6 Way Goat | 50# cw | ||
| 184__4- | Bnlss Top Butt +13 | 75# cw | 86049-299 | Burnt Goat | 50# cw | ||
| 191__2- | Butt Tender Peeled | 60# cw | 70325-400 | Lamb Shoulders | 35# cw | ||
| * | 189__4- | Peeled Tenders 5+ | 70# cw | * | 70350-400 | Lamb Legs NZ | 35# cw |
| 168__5- | Insides Denuded | 60# cw | 70355-400 | Lamb Leg Semi Bnls AUST | 35# cw | ||
| 168__2- | Insides | 60# cw | 70280-400 | Lamb Legs Boneless | 50# cw | ||
| 168__6- | Insides XT | 60# cw | * | 70200-400 | 6 Way Mutton | 50# cw | |
| * | 168__4- | Insides XT SMO | 60# cw | * | 70225-400 | Mutton Shoulders | 45# cw |
| 170__0- | Goosenecks | 75# cw | 70250-400 | Mutton Leg B-in | 45# cw | ||
| 169__5- | Flats | 60# cw | * | 70275-400 | Mutton Bnls Leg | 50# cw | |
| 171__5- | Eye Rounds | 70# cw | Fresh – All Natural Beef (Tray Pack) | ||||
| 167__0- | Knuckles Cap-on | 65# cw | 401– Suzy Sirloin | ||||
| 166__0- | Peeled Knuckles | 65# cw | 60071 | Shoulder Lamb combo | 9# cw | ||
| 118__8- | Flat Iron | 70# cw | 67902 | Ground Lamb | 9# cw | ||
| 193__1- | Flank Steak | 80# cw | 74142 | Veal Loin Chop | 9# cw | ||
| 10540- | Fresh Ox-tail | 20# cw | 74162 | Ground Veal | 9# cw | ||
| * | 00073- | 73-27 Ground Beef | 8 Tubes | 60069 | Natural Veal Sliders | 9# cw | |
| * | 00075- | 75-25 Ground Beef | “ | 71003 | Boneless Ribeye | 9# cw | |
| 00080- | 80-20 Ground Beef | “ | 71006 | Boneless NY Strip | 9# cw | ||
| 00081- | 81-19 Ground Beef | “ | 60312 | Tenderloin | 9# cw | ||
| 00086- | 86-14 Ground Beef | “ | 60083 | 90/10 ground beef | 9# cw | ||
| * | 00090- | 90-10 Ground Beef | “ | 71002 | 90/10 beef patties | 12# cw | |
| * | 00093- | 93-07 Ground Beef | “ | 60068 | 90/10 beef sliders | 9# cw | |
| * | 200290- | Fine Ground Sirloin | “ | 71008 | Meatball/Meatloaf Mix | 9# cw | |
| 30620-274 | Bone-In Shin | 65# cw | |||||
| * | 12131- | Neck Meat | 70# cw | ||||
Charles Ritter Inc offers a large selection of top brands of Pork including Hormel, Daisyfield, and IBP. Available both fresh and frozen, we carry most cuts available. If you do not see a cut you are looking for in the Pork product list below we also have the ability to order most items. Pricing for Pork products is based on the market. Please contact us to check on pricing.
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | ||
| FRESH PORK | FROZEN PORK | ||||||
| 273 = IBP; 272 = XL; 301 = Seaboard; 245= Hormel; 235= Daisy | 61158- | Bnls Loins | 50# | ||||
| 61111- | Light Loins | 78# cw | 61111- | B-in Loins | 70# | ||
| 61158- | CC Bnls Loins | 46# cw | 50010- | Rib Ends | 65# cw | ||
| 61112- | Medium Loins | 85# cw | 50011- | Loin Ends | 55# cw | ||
| * | 60710- | Lgt Spare Ribs | 35# cw | 50303- | Pig Feet | 30# | |
| 60709- | Med Spare Ribs | 38# cw | 50303-260 | Pig Feet- Hatfield | 30# | ||
| 6222- | B-in CC Loin | 65# cw | 51232-260 | Long Cut Feet-Hatfield | 30# | ||
| 61157- | Baby Back Ribs | 33# cw | 17104-263 | Ears-Leidy | 30# | ||
| 61122- | Bnls Butt | 35# cw | 120080-263 | Tails-Leidy | 28# cw | ||
| 61115- | Boston Butt | 35# cw | 51140-260 | Tongues-Hatfield | 30# | ||
| 60112- | Shoulder Picnics | 70# cw | 50275-257 | Brains | 12# | ||
| 1182- | Pork Sirloin | 30# cw | 1154-299 | Pig Heads | 40# | ||
| 61171- | Pork Tenders | 14# cw | 1400-250 | Thick Fat Back – | 65# | ||
| 1125- | IBP CT Butts | 40# | 1150-263 | Reg. Fat Back-Leidy | 50# | ||
| 1250- | Loin Ends | 50# | 40170-263 | Salt Pork Rib Bellies | 65# cw | ||
| 50010- | Rib Ends | 50# | 40171-263 | Salt Pork Clear Bellies | 65# cw | ||
| Frozen Ribs | 50401-257 | Dry Salt Bellies | 50# cw | ||||
| 60710- | Light Ribs | 35# cw | |||||
| 60709- | Med Spare Ribs | 38# cw | Chitterlings & Maws | ||||
| 61157 | 1 Pc. Baby Back | 33# cw | 50211-270 | Smithfield Chitts | 6/10# | ||
| 70010-299 | 10# Danish Ribs | 10# | 50210-257 | Lundy Chitts | 6/10# | ||
| 71045- | St Louis Ribs | 30# | 50210-273 | IBP Chitts | 6/10# | ||
| 50200-249 | Aunt Bessies (Cleaned) | 9/5# | |||||
| 50228-259 | Curtis – Heat & Eat Chitts | 6/28 oz. | |||||
| 50250-259 | Curtis – Heat & Eat Chitts | 6/5# | |||||
| Hatfield Pork | 51145-260 | Maws-Hatfield 30# | 30# | ||||
| 61112-260 | Shoulder Picnics | 35# cw | 51146-235 | Maws-Daisy 30# | 30# | ||
| 61130-260 | Neck Bones | 30# | 51145-249 | Aunt Bessies Maws | 16/3# | ||
| 61332-260 | Fresh Long Feet | 30# | |||||
| 63050-260 | 2oz. Link Sausage | 10# | Smoked Pork & Hams | ||||
| 63106-260 | 2oz. Sage Link Sausage | 10# | 2241-260 | Hatfield C/S Bnls Ham | 40 | ||
| 63053-260 | 1 oz. Link Sausage | 10# | 2249-260 | Hat.1/2 C/S Bnls Ham | 40# | ||
| 63051-260 | Hot Italian Sausage | 10# | 2248-260 | Hat.1/4 C/S Bnls Ham | 25# | ||
| 63052-260 | Sweet Italian Sausage | 10# | 1315-260 | Cook’s 4-4-0 | 75# | ||
| Fresh Processed Packaged Pork | 1311-260 | Cook’s Spiral Ham | 50# | ||||
| 63444-430 | Maglio Mild Saus. – FP | 10/2.5# | |||||
| 63445-430 | Maglio Hot Saus. – FP | 10/2.5# | |||||
| 63056-430 | Maglio 2 oz. Link | 10# | |||||
| 63106-430 | Maglio Sage Link | “ | |||||
| 63053-430 | Maglio 1 oz. Link | “ | |||||
| 63051-430 | Maglio Hot Ital. Saus. | “ | |||||
| 63052-430 | Maglio Mild Ital. Saus. | “ | |||||
| * SPECIAL ORDER ITEM: NO INVENTORY CARRIED | |||||||
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
| Cookin’ Good Express F/C Breaded Chicken | King’s Delight : Lake Lanier F/C Breaded Poultry | |||||
| 80136-22 | Popcorn Chicken | 8/2# Bags | 11377-255 | Chicken Fries | 5/4# Bags | |
| 80134-22 | Breast Nuggets | 8/2# Bags | 11317-255 | Ring Things | 5/4# Bags | |
| 80135-22 | Breast Strips | 8/2# Bags | 11152-255 | Nuggets | 5/4# Bags | |
| 80137-22 | Breast Patties | 8/2# Bags | 12150-255 | Patty | 5/4# Bags | |
| House of Raeford | 11416-255 | Tenders | 5/4# Bags | |||
| 20131-207 | Nugget (FC) | 1/10# | Pilgrim’s Pride IQF Raw Poultry | |||
| 20171-207 | Patties (FC) | 10/2.5# | 6905-420 | Wing Flings (RTC) | 8/5# | |
| 20328-207 | Tenders (RTC) | 1/10# | 25940-420 | Blazin Wings (RTC Breaded) | 6/5# | |
| 6905-207 | Wing Flings | 8/5# | 16301-420 | Boneless Breast Fillets (RTC) | 10/3# | |
| Perdue IQF Raw Poultry | Pilgrim’s Pride – Fully Cooked IQF | |||||
| 82945-1 | Cutlets | 10/2.5# | 16224-420 | Nuggets | 16/2# | |
| 92947-1 | Tenders | 10/2.5# | 16632-420 | Patties | 12/2# | |
| Perdue F/C Poultry | 16220-420 | Tenders | 8/1.75# | |||
| 81431-1 | Tenders | 8/34 oz. | 16237-420 | Buffalo Tenders | 8/1.75# | |
| 81441-1 | Honey Glazed Chix Chunks | 8/26 oz. | 16840-420 | Wing Dings | 12/2# | |
| 81447-1 | Honey Dijon Chix Chunks | 8/26 oz. | 16842-420 | Wing Zings | 12/2# | |
| 81449-1 | Gen TSO Chix Chunks | 8/26 oz. | Ritter Steaks Retail | |||
| 81451-1 | Bourbon Chix Chunks | 8/26 oz. | 300002-100 | Chix 1.5# | 20/24 oz. | |
| 81461-1 | Popcorn Chicken | 8/26 oz. | 402502-100 | Beef 1.5# | 20/24 oz. | |
| 80403-1 | Spicy Wing | 8/26 oz. | 100004-101 | Chix 5# (Seasoned) | 1/5# | |
| EnCor – Redi Serve (Food Service) | 102604-101 | Lemon Butter Chix 5# | 1/5# | |||
| 42-35 | Mini Corn Dog | 10 # | 202504-101 | Beef 5# (Seas.) | 1/5# | |
| 158-35 | 3oz Breaded Chicken | 12 # | 623004-101 | Pork 5# (Seas.) | 1/5# | |
| 103-35 | Salisbury Steak | 12 # | 380004-101 | Sausage 5# | 1/5# | |
| 164-35 | Rib Q | 12 # | Burgers – Retail | |||
| 126-35 | Beef Burger Flame 7oz | 12# | 30910-299 | Cirlce A 5# Patties | 6/5# | |
| 176-35 | Grill Chick Breast Patty | 10# | 30900-255 | Cook’s Sizzle Patties | 6/5# | |
| EnCor – Redi Serve (Retail Tray Pack) | 1116-299 | Landis Beef Patties 2# | 9/2 # | |||
| 341-35 | Popcorn Chicken | 16/8 oz. | 1113-299 | LandisBeef Patties 3# | 12/3# | |
| 342-35 | Dino Bites | 16/9 oz. | 22560-245 | Jennie-O Turkey Burgers | 9/3# | |
| 350-35 | Chicken Nibblers | 16/10 oz. | Burgers – Food Service | |||
| 351-35 | Chicken Nibblers/Cheese | 16/9 oz. | 2140-299 | 4 oz.DeVault Patty | 1/10# | |
| 377-35 | Chicken Strips | 16/9 oz. | 2142-299 | 6 oz.DeVault Patty | 1/10# | |
| 358-35 | Chicken Patties | 16/10 oz. | 2144-299 | 8 oz.DeVault Patty | 1/10# | |
| 359-35 | Chicken Patty/Cheese | 16/10 oz. | 2448-299 | 8 oz.DeVault Juicy D Soy Patty | 1/10# | |
| 367-35 | Veal Patties | 16/12 oz. | ||||
| 303-35 | Salisbury Steak | 16/11.25oz | ||||
| 362-35 | Pork Patties | 16/12 oz. | ||||
| 50364-35 | Rib Q Pork | 16/10 oz. | ||||
| 550-35 | Chicken Nibblers | 6/35oz. | ||||
| 551-35 | Chicken Nibblers/Cheese | 6/35oz. | ||||
| 558-35 | Chicken Patties | 6/35oz. | ||||
| 558-35 | Chicken Patties | 6/35oz. | ||||
| * SPECIAL ORDER ITEM: NO INVENTORY CARRIED | ||||||
| Code # | Description | Pack Size | Code # | Description | Pack Size | |
| Chicken Sandwich Steak (Natural) | Beef Sandwich Steak (Chunked & Formed) | |||||
| 100004-100 | Natural 4 oz. | 1/10# | 201504-100 | Lightly Seasoned 4 oz. | 1/10# | |
| 100005-100 | Natural 5 oz. | “ | 201505-100 | Lightly Seasoned 5 oz. | “ | |
| 100006-100 | Natural 6 oz. | “ | 201506-100 | Lightly Seasoned 6 oz. | “ | |
| 100007-100 | Natural 7 oz. | “ | 201507-100 | Lightly Seasoned 7 oz. | “ | |
| 100008-100 | Natural 8 oz. | “ | 201508-100 | Lightly Seasoned 8 oz. | “ | |
| Chicken Sandwich Steak (Seasoned) | Beef Sandwich Steak (Chunked & Formed) | |||||
| 103000-100 | Seasoned Stack Pack | 1/10# | 204004-100 | Seasoned 4 oz. | 1/10# | |
| 103004-100 | Seasoned 4 oz. | 1/10# | 204005-100 | Seasoned 5 oz. | “ | |
| 103005-100 | Seasoned 5 oz. | “ | 204006-100 | Seasoned 6 oz. | “ | |
| 103006-100 | Seasoned 6 oz. | “ | 204007-100 | Seasoned 7 oz. | “ | |
| 103007-100 | Seasoned 7 oz. | “ | 204008-100 | Seasoned 8 oz. | “ | |
| 103008-100 | Seasoned 8 oz. | “ | 201604-100 | HALAL Seasoned 4 oz. | “ | |
| 103504-100 | HALAL Seasoned 4 oz. | “ | Beef Sandwich Steak (Layer Packed) | |||
| 102604-100 | Lemon Butter Flavor 4 oz. | “ | 221504-100 | Lightly Seasoned 4 oz. | 1/10# | |
| Hockey Puck (Lightly Seasoned) 4-8 oz. | 221505-100 | Lightly Seasoned 5 oz. | “ | |||
| 151504-100 | Chicken HP Ltly Seas. 4 oz. | 1/10# | 221506-100 | Lightly Seasoned 6 oz. | “ | |
| 151506-100 | Chicken HP Ltly Seas. 6 oz. | “ | 221507-100 | Lightly Seasoned 7 oz. | “ | |
| 251504-100 | Beef HP Ltly Seas. 4 oz. | “ | 221508-100 | Lightly Seasoned 8 oz. | “ | |
| Mild Italian Sausage Sandwich Steak | 225004-100 | Seasoned 4 oz. | “ | |||
| 380004-100 | Italian Sausage 4 oz. | 1/10# | Beef Sandwich Steak (Chunked & Formed) | |||
| 380005-100 | Italian Sausage 5 oz. | 1/10# | 205005-100 | Seasoned 5 oz. | 1/10# | |
| 380006-100 | Italian Sausage 6 oz. | 1/10# | 205004-103 | Seasoned 4 oz. | “ | |
| Pork Sandwich Steak (Seasoned) | Beef Sandwich Steak (Layer Packed) | |||||
| 623004-100 | Seasoned 4 oz. | 1/10# | 223504-100 | Seasoned Beef Slices 4 oz. | 1/10# | |
| Retail Pack Sandwich Steaks | 223505-100 | Seasoned Beef Slices 5 oz. | “ | |||
| 300002-100 | Chix 1.5# | 20/24 oz. | 223506-100 | Seasoned Beef Slices 6 oz. | “ | |
| 402502-100 | Beef 1.5# | 20/24 oz. | 226504-100 | Seasoned Beef Slices 4 oz. | “ | |
| 101504-101 | Chix 5# (Lightly Seasoned) | 1/5# | Beef Sandwich Steak (Bulk Pack) | |||
| 102604-101 | Lemon Butter Chix 5# | 1/5# | 201500-100 | Lightly Seasoned | 2/5# | |
| 202504-101 | Beef 5# (Seas.) | 1/5# | 221500-100 | Lightly Seasoned | 2/5# | |
| 623004-101 | Pork 5# (Seas.) | 1/5# | 205000-100 | Seasoned | 2/5# | |
| 380004-101 | Sausage 5# | 1/5# | Beef Sandwich Steaks (Natural) | |||
| Beef Sandwich Slices (Emulsfied) | 240000-100 | Ribeye Bulk (Stack Pack) | 1/10# | |||
| 230002-100 | 100% Chopped & Form. 2 oz. | 1/10# | Beef Sandwich Steaks (Natural) | |||
| 230003-100 | 100% Chopped & Form. 3 oz. | 1/10# | 220004-100 | Lointail 4 oz. | 1/10# | |
| 230004-100 | 100% Chopped & Form. 4 oz. | 1/10# | 220005-100 | Lointail 5 oz. | 1/10# | |
| 230005-100 | 100% Chopped & Form. 5 oz. | 1/10# | 220006-100 | Lointail 6 oz. | 1/10# | |
| 230000-100 | 100% Chopped Form. Bulk | 1/10# | 220007-100 | Lointail 7 oz. | 1/10# | |
| 231025-100 | Chop. & Form. Soy-add. 2.5 oz. | 1/10# | 220008-100 | Lointail 8 oz. | 1/10# | |
| 231003-100 | Chop. & Form. Soy-add. 3 oz. | 1/10# | ||||
| 231004-100 | Chop. & Form. Soy-add. 4 oz. | 1/10# | ||||

