Beef
Top Brands of Beef Cuts Available…
Ritter Foods offers boxed beef of all cuts from top brands.
See a list below of beef cuts available.
If there is something in particular that you are looking for, and do not see it listed below, please contact us.
Products Available:
Fresh Beef
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | ||
| FRESH BEEF | FROZEN BEEF | ||||||
| 117__0- | Semi-Bnlss Chuck | 55# cw | 30105-279 | S&D Liver | 20# cw | ||
| 116__3- | 2pcs Bnlss Chuck | 70# cw | 10442-320 | Nat C/C Back Rib | 60# cw | ||
| 114__3- | Clod XT | 65# cw | 30235-276 | Beef Back Rib Taylor | 60# cw | ||
| 114__0- | Clod | 70# cw | 30420-276 | Steer Ox-tail | 15# cw | ||
| 117__2- | Chuck Roll N/O | 65# cw | 30420-___ | Cow Oxtails | 15# cw | ||
| 124__0- | Scotch Tenders | 65# cw | 30160-272 | XL HC Tripe 10# | 10# | ||
| 104__5- | Short Rib Chuck | 70# cw | 31140-272 | Beef Tongues | 25# | ||
| 103__6- | Short Rib Plate | 70# cw | 17543-278 | Bone-in Shell PL | 60# cw | ||
| 120__8- | N/O Brisket | 80# cw | 30600-280 | Cow Flank | 30# | ||
| 112__5- | Rib Eye Lip-on Hvy | 75# cw | 30610-280 | Marrow Bones CC | 60# | ||
| 112__2- | Bone-in Rib Eye +16 | 65# cw | 30500-278 | Reg Cow Feet PL #1 | 25# cw | ||
| * | 180__4- | Bnlss Strip 2×3 +15 | 75# cw | 30512-278 | Reg Cow Feet PL #2 | 25# cw | |
| 178__6- | Bnlss Strip 0x1 | 70# cw | 82704-299 | Burnt Cow Feet L&H | 35# cw | ||
| 178__2- | Bnlss Strip 1×1 +12 | 68# cw | 32600-274 | Burnt Cow Scalp BB | 30# cw | ||
| * | 175__3- | Bone-in Shell | 60# cw | FROZEN IMPORTED BEEF | |||
| * | 173__4- | 0x1 Shortloin | 60# cw | * | 70596-400 | Bull Meat | 60# |
| * | 173__7- | Shortloin | 65# cw | 70575-400 | Steer Knuckles | 60# cw | |
| 183__5- | XT Top Butt | 70# cw | 76049-400 | 6 Way Goat | 50# cw | ||
| 184__4- | Bnlss Top Butt +13 | 75# cw | 86049-299 | Burnt Goat | 50# cw | ||
| 191__2- | Butt Tender Peeled | 60# cw | 70325-400 | Lamb Shoulders | 35# cw | ||
| * | 189__4- | Peeled Tenders 5+ | 70# cw | * | 70350-400 | Lamb Legs NZ | 35# cw |
| 168__5- | Insides Denuded | 60# cw | 70355-400 | Lamb Leg Semi Bnls AUST | 35# cw | ||
| 168__2- | Insides | 60# cw | 70280-400 | Lamb Legs Boneless | 50# cw | ||
| 168__6- | Insides XT | 60# cw | * | 70200-400 | 6 Way Mutton | 50# cw | |
| * | 168__4- | Insides XT SMO | 60# cw | * | 70225-400 | Mutton Shoulders | 45# cw |
| 170__0- | Goosenecks | 75# cw | 70250-400 | Mutton Leg B-in | 45# cw | ||
| 169__5- | Flats | 60# cw | * | 70275-400 | Mutton Bnls Leg | 50# cw | |
| 171__5- | Eye Rounds | 70# cw | Fresh – All Natural Beef (Tray Pack) | ||||
| 167__0- | Knuckles Cap-on | 65# cw | 401– Suzy Sirloin | ||||
| 166__0- | Peeled Knuckles | 65# cw | 60071 | Shoulder Lamb combo | 9# cw | ||
| 118__8- | Flat Iron | 70# cw | 67902 | Ground Lamb | 9# cw | ||
| 193__1- | Flank Steak | 80# cw | 74142 | Veal Loin Chop | 9# cw | ||
| 10540- | Fresh Ox-tail | 20# cw | 74162 | Ground Veal | 9# cw | ||
| * | 00073- | 73-27 Ground Beef | 8 Tubes | 60069 | Natural Veal Sliders | 9# cw | |
| * | 00075- | 75-25 Ground Beef | “ | 71003 | Boneless Ribeye | 9# cw | |
| 00080- | 80-20 Ground Beef | “ | 71006 | Boneless NY Strip | 9# cw | ||
| 00081- | 81-19 Ground Beef | “ | 60312 | Tenderloin | 9# cw | ||
| 00086- | 86-14 Ground Beef | “ | 60083 | 90/10 ground beef | 9# cw | ||
| * | 00090- | 90-10 Ground Beef | “ | 71002 | 90/10 beef patties | 12# cw | |
| * | 00093- | 93-07 Ground Beef | “ | 60068 | 90/10 beef sliders | 9# cw | |
| * | 200290- | Fine Ground Sirloin | “ | 71008 | Meatball/Meatloaf Mix | 9# cw | |
| 30620-274 | Bone-In Shin | 65# cw | |||||
| * | 12131- | Neck Meat | 70# cw | ||||
Beef Sandwich Steaks
| Code # | Description | Pack Size | Code # | Description | Pack Size | |
| Chicken Sandwich Steak (Natural) | Beef Sandwich Steak (Chunked & Formed) | |||||
| 100004-100 | Natural 4 oz. | 1/10# | 201504-100 | Lightly Seasoned 4 oz. | 1/10# | |
| 100005-100 | Natural 5 oz. | “ | 201505-100 | Lightly Seasoned 5 oz. | “ | |
| 100006-100 | Natural 6 oz. | “ | 201506-100 | Lightly Seasoned 6 oz. | “ | |
| 100007-100 | Natural 7 oz. | “ | 201507-100 | Lightly Seasoned 7 oz. | “ | |
| 100008-100 | Natural 8 oz. | “ | 201508-100 | Lightly Seasoned 8 oz. | “ | |
| Chicken Sandwich Steak (Seasoned) | Beef Sandwich Steak (Chunked & Formed) | |||||
| 103000-100 | Seasoned Stack Pack | 1/10# | 204004-100 | Seasoned 4 oz. | 1/10# | |
| 103004-100 | Seasoned 4 oz. | 1/10# | 204005-100 | Seasoned 5 oz. | “ | |
| 103005-100 | Seasoned 5 oz. | “ | 204006-100 | Seasoned 6 oz. | “ | |
| 103006-100 | Seasoned 6 oz. | “ | 204007-100 | Seasoned 7 oz. | “ | |
| 103007-100 | Seasoned 7 oz. | “ | 204008-100 | Seasoned 8 oz. | “ | |
| 103008-100 | Seasoned 8 oz. | “ | 201604-100 | HALAL Seasoned 4 oz. | “ | |
| 103504-100 | HALAL Seasoned 4 oz. | “ | Beef Sandwich Steak (Layer Packed) | |||
| 102604-100 | Lemon Butter Flavor 4 oz. | “ | 221504-100 | Lightly Seasoned 4 oz. | 1/10# | |
| Hockey Puck (Lightly Seasoned) 4-8 oz. | 221505-100 | Lightly Seasoned 5 oz. | “ | |||
| 151504-100 | Chicken HP Ltly Seas. 4 oz. | 1/10# | 221506-100 | Lightly Seasoned 6 oz. | “ | |
| 151506-100 | Chicken HP Ltly Seas. 6 oz. | “ | 221507-100 | Lightly Seasoned 7 oz. | “ | |
| 251504-100 | Beef HP Ltly Seas. 4 oz. | “ | 221508-100 | Lightly Seasoned 8 oz. | “ | |
| Mild Italian Sausage Sandwich Steak | 225004-100 | Seasoned 4 oz. | “ | |||
| 380004-100 | Italian Sausage 4 oz. | 1/10# | Beef Sandwich Steak (Chunked & Formed) | |||
| 380005-100 | Italian Sausage 5 oz. | 1/10# | 205005-100 | Seasoned 5 oz. | 1/10# | |
| 380006-100 | Italian Sausage 6 oz. | 1/10# | 205004-103 | Seasoned 4 oz. | “ | |
| Pork Sandwich Steak (Seasoned) | Beef Sandwich Steak (Layer Packed) | |||||
| 623004-100 | Seasoned 4 oz. | 1/10# | 223504-100 | Seasoned Beef Slices 4 oz. | 1/10# | |
| Retail Pack Sandwich Steaks | 223505-100 | Seasoned Beef Slices 5 oz. | “ | |||
| 300002-100 | Chix 1.5# | 20/24 oz. | 223506-100 | Seasoned Beef Slices 6 oz. | “ | |
| 402502-100 | Beef 1.5# | 20/24 oz. | 226504-100 | Seasoned Beef Slices 4 oz. | “ | |
| 101504-101 | Chix 5# (Lightly Seasoned) | 1/5# | Beef Sandwich Steak (Bulk Pack) | |||
| 102604-101 | Lemon Butter Chix 5# | 1/5# | 201500-100 | Lightly Seasoned | 2/5# | |
| 202504-101 | Beef 5# (Seas.) | 1/5# | 221500-100 | Lightly Seasoned | 2/5# | |
| 623004-101 | Pork 5# (Seas.) | 1/5# | 205000-100 | Seasoned | 2/5# | |
| 380004-101 | Sausage 5# | 1/5# | Beef Sandwich Steaks (Natural) | |||
| Beef Sandwich Slices (Emulsfied) | 240000-100 | Ribeye Bulk (Stack Pack) | 1/10# | |||
| 230002-100 | 100% Chopped & Form. 2 oz. | 1/10# | Beef Sandwich Steaks (Natural) | |||
| 230003-100 | 100% Chopped & Form. 3 oz. | 1/10# | 220004-100 | Lointail 4 oz. | 1/10# | |
| 230004-100 | 100% Chopped & Form. 4 oz. | 1/10# | 220005-100 | Lointail 5 oz. | 1/10# | |
| 230005-100 | 100% Chopped & Form. 5 oz. | 1/10# | 220006-100 | Lointail 6 oz. | 1/10# | |
| 230000-100 | 100% Chopped Form. Bulk | 1/10# | 220007-100 | Lointail 7 oz. | 1/10# | |
| 231025-100 | Chop. & Form. Soy-add. 2.5 oz. | 1/10# | 220008-100 | Lointail 8 oz. | 1/10# | |
| 231003-100 | Chop. & Form. Soy-add. 3 oz. | 1/10# | ||||
| 231004-100 | Chop. & Form. Soy-add. 4 oz. | 1/10# | ||||

