Poultry
Poultry Products
Ritter Foods has all major poultry brands available.
We offer a range of tray pack, ice pack, and vacuum packed chicken. Fresh and frozen items are available.
We also have frozen turkey breast, and whole turkeys available year round, and fresh turkeys available during the holiday season.
See a listing of products we have available, and contact us for availability and pricing.
Products Available:
- Ice/Vacuum Pack Chicken
- Turkey
- Frozen Poultry
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
| Fryers (Southern) | Jumbo Whole Wings | |||||
| 130-3 | 3.0 # Allen | 24 hd | 410-27 | Allen (CVP) | 40 # Bulk | |
| 135-3 | 3.5 # Allen | 20 hd | 410-207 | Raeford (CVP) | “ | |
| 140-3 | 4.0 # Allen | 18 hd | 410-33 | Wayne (CVP) | “ | |
| 54252-20 | 2.25-2.5 # 8pcs | 20 hd | Cut Wings 10/12 count | |||
| Fryers (Harrison) | 420-15 | College Hill (CVP) | 40# | |||
| 130-32 | 3.0 # | 24 hd | 420-207 | HOR (CVP) | “ | |
| 135-32 | 3.5 # | 20 hd | 420-27 | Allen (CVP) | “ | |
| 140-32 | 4.0 # | 18 hd | 179-1 | Perdue (CO2) Bulk | 40# | |
| Fryers (College Hill) | Jumbo Cut Wings 8/10 count | |||||
| 130-15 | 3.0 # | 24 hd | 421-20 | WLR (CVP) | 40# | |
| 135-15 | 3.5 # | 20 hd | 421-27 | Allens (CVP) | “ | |
| 140-15 | 4.0 # | 18 hd | 421-207 | Raeford (CO2) | “ | |
| 124-1 | 2.25 Perdue | 24 hd | 421-207 | Raeford (CVP) | “ | |
| Fryers (Perdue) | Wing Drumettes | |||||
| 125-1 | 2.5 # | 28 hd | 191 | Perdue | 2/10# CVP | |
| 130-1 | 3.0 # | 24 hd | Random Boneless | |||
| 135-1 | 3.5 # | 20 hd | 700-33 | Wayne (CVP) | 40 # Bulk | |
| 140-1 | 4.0 # | 18 hd | 700-27 | Allens (CO2) | “ | |
| 139-1 | 2.75 Shells | 30 hd | 700-34 | Eastern Shore | “ | |
| 130-22 | 3.0 # CNG | 24 hd | 700-207 | Raeford (CO2) | “ | |
| Specialty Cut-up Chickens | 700-1 | Perdue | “ | |||
| Fill in code w/ (25=2 1/2#; 30=3#; 35=3 1/2#; 40=4#) | 702-3 | Cutlet Small MD | “ | |||
| 1__21-9 | Split (WOG) | pcs. / cs. | 705-207 | Cutlets (Marin) | “ | |
| 1__20-9 | Split (w/ gibs) | “ | 700-32 | Cutlets Harrison | 40# CVP | |
| 1__41-9 | 1/4’d (WOG) | “ | 700-25 | CC Boneless | “ | |
| 1__40-9 | 1/4’d (W/ gibs | “ | Jumbo Tenders | |||
| 13581-9 | 8 pcs (WOG) | “ | 1210-3 | WLR | 40 # Bulk | |
| 1__80-9 | 8 pcs (W/ gibs) | “ | 1210-207 | HOR | “ | |
| 12510-9 | 2.5 # WOG | “ | 1210-33 | Wayne (CVP) | “ | |
| 13010-9 | 3.0 # WOG | “ | Drums/Thighs | |||
| 13510-9 | 3.5 # WOG | “ | 1600-3 | HOR Drums | 40 # Bulk | |
| 14010-9 | 4.0 # WOG | “ | 1700-3 | Allens Thighs | “ | |
| Breast – B/I | 1600-15 | Chill Drums | “ | |||
| 200-3 | WLR | 40 # Bulk | Boneless Thighs | |||
| 200-15 | College Hill | “ | 1710-207 | Raeford (CO2) | “ | |
| 200-22 | CNG | “ | 1720-29 | Mountaire | “ | |
| 200-29 | Mountaire | “ | 1720-1 | Roaster (Perdue) | “ | |
| 200-1 | Perdue | “ | Leg 1/4 | |||
| 202-27 | Allen Split Brst | “ | 1500-22 | CNG | 40 # Bulk | |
| 202-9 | Split Brst CNG | “ | 1500-207 | HOR | 4/10# | |
| 204-9 | Breast 1/4 | “ | Misc | |||
| 207-9 | Brst CVP | “ | 600-3 (20) | Livers | 40# (30#) | |
| 206-9 | Front 1/2’s | 55# Random | 500-3 | Gizzards | 40# | |
| Legs | 802-3 | Hearts | “ | |||
| 300-3 | WLR | 40 # Bulk | 800-3 | Backs | “ | |
| 300-15 | College Hill | “ | 801-3 | Necks | “ | |
| 300-27 | Allens | “ | 1400-3 | Bones | “ | |
| 300-1 | Perdue | 50# | 1850-9 | Fat | “ | |
| 301-1 | Farmers Pride | “ | Roaster Product | |||
| Wings | 210-1 | Breast(Back out) | 40# | |||
| 400-27 | Allen | 40 # Bulk | 211-1 | Breast(Back in) | “ | |
| 400-15 | College Hill | “ | 330-1 | Legs | “ | |
| 400-32 | Harrison ice | “ | 440-1 | Wings | “ | |
| 401-1 | B-Wings PER | “ | 1000-1 | Ice Roaster | “ | |
| 401-3 | B-Wings WLR | 409-1 | Rstr Cut Wings | 50# | ||
| 400-25 | CC Wings | 40# | ||||
Charles Ritter Inc. offers a selection of Frozen Poultry products. We carry chicken parts, turkey parts, cornish hens, and duck. Our frozen poultry product list is below. If you are interested in purchasing from us, please contact us for pricing.
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
| Turkeys | Bulk Turkey Parts | |||||
| 4108-3 | Hen 8/10 | 4 hd | 4710-3 | Hen Drums | 30# Bulk | |
| 4110-3 | Hen 10/12 | 4 hd | 4720-3 | Tom Drums | “ | |
| 4112-3 | Hen 12/14 | 4 hd | 4711-3 | Hen V-Wing | “ | |
| 4114-3 | Hen 14/16 | 4 hd | 4721-3 | Tom V-Wing | “ | |
| 4712-3 | Hen Whole Wing | “ | ||||
| 4116-3 | Tom 16/18 | 2 hd | 4701-9 | Drummettes | “ | |
| 4118-3 | Tom 18/20 | 2 hd | 4713-3 | Hen Necks | “ | |
| 4120-3 | Tom 20/22 | 2 hd | 4722-3 | Tom Necks | “ | |
| 4122-3 | Tom 22/24 | 2 hd | 4714-3 | Tails | “ | |
| 4124-3 | Tom 24/26 | 2 hd | 4724-3 | Gizzards | “ | |
| 4126-3 | Tom 26/28 | 2 hd | 4620-3 | B/S Thighs | “ | |
| 4128-3 | Tom 28/30 | 2 hd | 4600-3 | B/S Breast | “ | |
| 4130-3 | Tom 30/32 | 2 hd | 4601-3 | Skin-on Breast | “ | |
| 4132-3 | Tom 32/34 | 2 hd | 4752-3 | Tenders | “ | |
| 4134-3 | Tom 34/36 | 2 hd | 4714-3 | Thighs Bone-in | “ | |
| Turkey Breast | Smoked Turkey Parts A&O | |||||
| 4504-3 | 4/7# | 6 Pcs | 1120-250 | Drums | 30# Bulk | |
| 4508-3 | 8/10# | 4 Pcs | 1130-250 | Wings | “ | |
| 4510-3 | 10/12# | 4 Pcs | 1140-250 | Necks | “ | |
| 4512-3 | 12/14# | 4 Pcs | 1150-250 | Tails | “ | |
| 4514-3 | 14/16# | 4 Pcs | 1160-250 | B/in Breast | ||
| 4516-3 | 16/18# | 2 Pcs | 1155-250 | Turkeys | 4-10/12# | |
| 4518-3 | 18/20# | 2 Pcs | Ground Products | |||
| 96518-207 | Foil Tky Roast | 22500-264 | Ground Tky | 2/10# | ||
| Cornish Hens | 22554-255 | Ground Tky | 12/1# | |||
| 90516-3 | 16 oz. | 24 hd | 22754-255 | Grnd Chicken | 12/1# | |
| 90518-3 | 18 oz. | 24 hd | 22651-255 | Brkfast Sausage | 12/1# | |
| 90520-3 | 20 oz. | 24 hd | Fowl | |||
| 90522-3 | 22 oz. | 24 hd | 990-3 | CVP | 6 hd | |
| 90524-3 | 24 oz. | 24 hd | 993-3 | Light Fowl | 1.5 – 2.0# | |
| 90525-3 | 25-32 oz. | 24 hd | 994-3 | Heavy Fowl | 6 # & up | |
| 90525-3 | Twin 25-32 | 24 hd | 650-3 | Chix Fat | 1/25# | |
| Ducks | 650-3 | Chix Fat | 2/30# | |||
| 6040-3 | A Grade 4# | 6 hd | Capons | |||
| 6045-3 | A Grade 4.5# | 6 hd | 200011-3 | Whole | 6/7-8# | |
| 6050-3 | A Grade 5# | 6 hd | 200011-3 | Whole | 6/8-up# | |
| 6055-3 | A Grade 5.5# | 6 hd | Game Birds (Special Order) | |||
| 6041-3 | Plant 4# | 6 hd | 3000-99 | Poussin | 16 oz. | |
| 6046-3 | Plant 4.5# | 6 hd | 3010-99 | Quail (semi-bnls) | 24 hd(4/pkg) | |
| 6051-3 | Plant 5# | 6 hd | 3011-99 | Pheasant | 2.5# | |
| 6056-3 | Plant 5.5# | 6 hd | 3011-9 | Pheasant | 16-18 oz. | |
| 6060-3 | Mature | 6 hd | 3012-99 | Squab (bone in) | 13 oz. | |
| 6005-3 | Legs | 3013-9 | Guinea | 2.5# | ||
| 6006-3 | Wings | Rabbits | ||||
| 6009-3 | Breast | 70590-400 | Whole (20 Hd) | 45 # | ||
| Geese | Misc. Products | |||||
| 30508-3 | Whole | 4 /8-10# | 200010-3 | Chix Feet | 40# Bulk | |
| 30510-3 | Whole | 4/10-12# | 6129-20 | Chix Paws | 22.05# | |
| 30512-3 | Whole | 4/12-14# | 6129-1 | Rstr Paws | 22.05# | |
Charles Ritter Inc. offers a selection of Frozen Poultry products. We carry chicken parts, turkey parts, cornish hens, and duck. Our frozen poultry product list is below. If you are interested in purchasing from us, please contact us for pricing.
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
| Turkeys | Bulk Turkey Parts | |||||
| 4108-3 | Hen 8/10 | 4 hd | 4710-3 | Hen Drums | 30# Bulk | |
| 4110-3 | Hen 10/12 | 4 hd | 4720-3 | Tom Drums | “ | |
| 4112-3 | Hen 12/14 | 4 hd | 4711-3 | Hen V-Wing | “ | |
| 4114-3 | Hen 14/16 | 4 hd | 4721-3 | Tom V-Wing | “ | |
| 4712-3 | Hen Whole Wing | “ | ||||
| 4116-3 | Tom 16/18 | 2 hd | 4701-9 | Drummettes | “ | |
| 4118-3 | Tom 18/20 | 2 hd | 4713-3 | Hen Necks | “ | |
| 4120-3 | Tom 20/22 | 2 hd | 4722-3 | Tom Necks | “ | |
| 4122-3 | Tom 22/24 | 2 hd | 4714-3 | Tails | “ | |
| 4124-3 | Tom 24/26 | 2 hd | 4724-3 | Gizzards | “ | |
| 4126-3 | Tom 26/28 | 2 hd | 4620-3 | B/S Thighs | “ | |
| 4128-3 | Tom 28/30 | 2 hd | 4600-3 | B/S Breast | “ | |
| 4130-3 | Tom 30/32 | 2 hd | 4601-3 | Skin-on Breast | “ | |
| 4132-3 | Tom 32/34 | 2 hd | 4752-3 | Tenders | “ | |
| 4134-3 | Tom 34/36 | 2 hd | 4714-3 | Thighs Bone-in | “ | |
| Turkey Breast | Smoked Turkey Parts A&O | |||||
| 4504-3 | 4/7# | 6 Pcs | 1120-250 | Drums | 30# Bulk | |
| 4508-3 | 8/10# | 4 Pcs | 1130-250 | Wings | “ | |
| 4510-3 | 10/12# | 4 Pcs | 1140-250 | Necks | “ | |
| 4512-3 | 12/14# | 4 Pcs | 1150-250 | Tails | “ | |
| 4514-3 | 14/16# | 4 Pcs | 1160-250 | B/in Breast | ||
| 4516-3 | 16/18# | 2 Pcs | 1155-250 | Turkeys | 4-10/12# | |
| 4518-3 | 18/20# | 2 Pcs | Ground Products | |||
| 96518-207 | Foil Tky Roast | 22500-264 | Ground Tky | 2/10# | ||
| Cornish Hens | 22554-255 | Ground Tky | 12/1# | |||
| 90516-3 | 16 oz. | 24 hd | 22754-255 | Grnd Chicken | 12/1# | |
| 90518-3 | 18 oz. | 24 hd | 22651-255 | Brkfast Sausage | 12/1# | |
| 90520-3 | 20 oz. | 24 hd | Fowl | |||
| 90522-3 | 22 oz. | 24 hd | 990-3 | CVP | 6 hd | |
| 90524-3 | 24 oz. | 24 hd | 993-3 | Light Fowl | 1.5 – 2.0# | |
| 90525-3 | 25-32 oz. | 24 hd | 994-3 | Heavy Fowl | 6 # & up | |
| 90525-3 | Twin 25-32 | 24 hd | 650-3 | Chix Fat | 1/25# | |
| Ducks | 650-3 | Chix Fat | 2/30# | |||
| 6040-3 | A Grade 4# | 6 hd | Capons | |||
| 6045-3 | A Grade 4.5# | 6 hd | 200011-3 | Whole | 6/7-8# | |
| 6050-3 | A Grade 5# | 6 hd | 200011-3 | Whole | 6/8-up# | |
| 6055-3 | A Grade 5.5# | 6 hd | Game Birds (Special Order) | |||
| 6041-3 | Plant 4# | 6 hd | 3000-99 | Poussin | 16 oz. | |
| 6046-3 | Plant 4.5# | 6 hd | 3010-99 | Quail (semi-bnls) | 24 hd(4/pkg) | |
| 6051-3 | Plant 5# | 6 hd | 3011-99 | Pheasant | 2.5# | |
| 6056-3 | Plant 5.5# | 6 hd | 3011-9 | Pheasant | 16-18 oz. | |
| 6060-3 | Mature | 6 hd | 3012-99 | Squab (bone in) | 13 oz. | |
| 6005-3 | Legs | 3013-9 | Guinea | 2.5# | ||
| 6006-3 | Wings | Rabbits | ||||
| 6009-3 | Breast | 70590-400 | Whole (20 Hd) | 45 # | ||
| Geese | Misc. Products | |||||
| 30508-3 | Whole | 4 /8-10# | 200010-3 | Chix Feet | 40# Bulk | |
| 30510-3 | Whole | 4/10-12# | 6129-20 | Chix Paws | 22.05# | |
| 30512-3 | Whole | 4/12-14# | 6129-1 | Rstr Paws | 22.05# | |

