Provisions
Deli Meats, Cheeses, Oil, Condiments…
Deli meats, cheeses, oils, condiments, and more are available.
Ritter Foods offers a wide selection of products used at restaurants, sandwich shops, delis and other similar locations.
Take a look through our product list to see. If you are looking for something you do not see listed or would like to place an order, please contact us for more information.
We make deliveries through the Mid-Atlantic region, and for also have a cash and carry window for pick ups.
Products Available:
Deli Products
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
| Cheeses | Misc. Deli | |||||
| 48802-266 | N.Y. White American Loaf | 30# | 43203-260 | Hatfield Bologna | 13# cw | |
| 48864-267 | Clearfield Hot Pepper Cheese | 10# | 43200-260 | Hatfield Beef Bologna | 13# cw | |
| 41951-432 | Laub. Muenster | 10# cw | 43206-260 | Hatfield German Bologna | 20# cw | |
| 48856-266 | N.Y. Nat. Slender WA | 10# | 43240-260 | Hatfield Cooked Salami | 14# cw | |
| 46084-440 | State White Am. 160ct. Sliced | 20# | 42289-260 | Prima Porta Hot Ham | 14# cw | |
| 46083-440 | State Yellow Am.160ct. Sliced | 20# | 43366-256 | D&W Souse | 10# | |
| 44030-440 | State White Am. Loaf | 30# | 43365-256 | D & W Head Cheese | 10# cw | |
| 44015-440 | State Yellow Am. Loaf | 30# | 43170-260 | Hatfield Liverwurst | 15# cw | |
| 44045-432 | Domestic S/C Swiss | 55# cw | 10225-428 | Cudahay Hard Salami | 10# cw | |
| 44050-299 | Domestic Provolone | 36# cw | 10206-428 | Cudahay Genoa Salami | 10# cw | |
| 44004-267 | Cooper CV White | 30# | 49114-244 | Marvel Turkey Salami | 14# cw | |
| 44005-267 | Cooper CV Yellow | 30# | 49152-244 | Marvel Turkey Pastrami | 20# cw | |
| 41373-432 | Laub. Longhorn Yellow | 14# cw | 81530-264 | Carolina Turkey Ham | 12# cw | |
| 56084-432 | Shredded Colby Mont. Jack | 4/5# | 48049-259 | Curtis Chitterling Loaf | 12# | |
| 40705-259 | Curtis Hot Souse | 2/6# | ||||
| Turkey Breast | Deli Meats | |||||
| 81309-264 | Carolina Smoked Tky Brst. | 16# cw | 47790-249 | Roast Beef Mrs. Ressler | 14# cw | |
| 81320-264 | Carolina Honey Smo Brst | 16#cw | 45590-249 | Corn Beef Mrs. Ressler | “ | |
| 49275-244 | Marvel Bronze Tky Brst. | 18# cw | 48019-249 | Pastrami Mrs. Ressler | “ | |
| 49280-244 | Marvel Mesquite Tky Brst. | 18# cw | Ham | |||
| 49464-244 | Marvel Pep Honey Tky Brst. | 14# cw | * | 2293-260 | Hat. Tavern Ham | 15# cw |
| 49530-244 | Marvel Canadian Honey Tky | 18# cw | * | 42280-260 | Hat. Virginia Baked Ham | 20# cw |
| 314-249 | Ressler Oven Browned Tky | 2/8# | 47202-260 | Hat. Raspberry Ham | 15# cw | |
| 502400-249 | Ressler Cracked Pepper Tky | 18# cw | 47201-260 | Hat. Maple Ham | 15# cw | |
| 502500-249 | Ressler Cajun Tky Brst. | 18# cw | * | 42285-260 | Hat. Pepper Ham | 20# cw |
| * | 17666-260 | Hatfield Chopped Ham | 40# | |||
| * | 46206-260 | Hatfield CVF 39% Ham | 33# cw | |||
| 2852-270 | Isle of Wight Va. Baked Ham | 25# cw | ||||
| 5532-270 | Isle of Wight Honey Ham | 25# cw | ||||
| Nation’s Best – Picked Items | * | 42270-260 | Hatfield 10% Ham | 25# cw | ||
| 120-718 | Corned Beef Brisket DND | 48004-299 | Cdardas Imported Ham | 22# | ||
| 121-718 | Corned Beef 120’s | Perdue Rotisserie WOGS | ||||
| 131-718 | 1st Cut Cooked Corned Beef Brisket | 9996-1 | Oven Roasted | 14 hd | ||
| 125-718 | Corned Beef F/C “Lite” Trim | 9997-1 | Italian | “ | ||
| 125-718 | Corned Beef F/C | 9993-1 | Lemon Pepper | “ | ||
| 130-718 | Cooked Corned Beef DND | 9995-1 | BBQ | “ | ||
| 240-719 | Pastrami F/C | 9992-1 | Honey | “ | ||
| 250-718 | Pastrami Double Plain | 9991-1 | Garlic | “ | ||
| 200-718 | Pastrami Navels | Hot Foods Items – Perdue | ||||
| 910-718 | Pickled Tongue | 80833-1 | 2.75-3.0 Marin. 8pcs. | 16 hd | ||
| 920-718 | Cooked Corned tongue | 10112-1 | Bone-in Tky Breast 4# avg. | 12 Pcs | ||
| 9976-1 | Bone-in Chicken Breast | 12 Pcs | ||||
| * SPECIAL ORDER ITEM: NO INVENTORY CARRIED | ||||||
MAYO, OIL, KETCHUP
| Code # | Description | Pack/Size |
| 40900-300 | Creamy Fry Oil | 1/35# |
| 40901-300 | Clear Fry Oil | 1/35# |
| 40905-300 | Divo Blened Oil | 1/35# |
| 44141-300 | Admiration Mayo | 4/1 Gal |
| 2601-299 | Hunt’s Ketchup Cans | 6/#10 cans |
| 49020-299 | Heinz Ketchup Packs | 1000 ct. | * SPECIAL ORDER ITEM: NO INVENTORY CARRIED |
Packaged Meats
| Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
| Hotdogs | Ham Steaks | |||||
| 3316-260 | Hatfield 1# Reg Franks | 12/1# | 1312-238 | Cooks | 24/1# cw | |
| 3318-260 | Hatfield 1# Beef Franks | 12/1# | 89002-238 | Sherwood | 12/1.3# cw | |
| 6130-260 | Phillies 1# Reg Franks | 12/1# | * | 2321-260 | Hatfield Traditional | 12/8 oz. |
| 6166-260 | Phillies 1# Beef Franks | 12/1# | * | 2380-260 | Hatfield Maple | “ |
| 6699-260 | CVF Beef Franks (8/1) | 2/5# | * | 2381-260 | Hatfield Honey | “ |
| 41015-256 | Dietz & Watson 3# Beef Franks | 6/3# | * | 2433-260 | Hatfield Brown Sugar & Mustard | “ |
| Sausage (Bulk) | * | 2457-260 | Hatfield Hickory | “ | ||
| 46175-260 | Chesapeake 5# Beef Hot | 4/5# | 2460-260 | 3# Traditional Dinner Hams | 5/3# | |
| 46177-260 | Chesapeake 5# Beef Mild | 4/5# | 2453-260 | 3# Honey Dinner Hams | 5/3# | |
| 40905-414 | Philly 5# Beef Hot | 6/5# | 2262-260 | Canadian Ham Slices | 20/6 oz. | |
| 40900-414 | Philly 5# Beef Mild | 6/5# | Scrapple | |||
| 40925-259 | Georgia Best 1# Beef Hot | 12/1# | 43350-260 | Hatfield 1# Pork | 16/1# | |
| 40930-259 | Georgia Best 1# Beef Mild | 12/1# | 43362-260 | Hatfield 1# Beef | 16/1# | |
| 19317-299 | Flamaingo Chorizo | 30# | 41055-289 | Godshall 1# Turkey | 12/1# | |
| 43350-299 | Kirby & Holloway 1# Pork | 10/1# | ||||
| 43362-299 | Kirby & Holloway 2# Pork | 8/2# | ||||
| Turkey & Chicken Sausage | 17321-299 | Habbersett 32 oz Pork | 12/32 oz. | |||
| 41012-310 | Martin 2 oz Turkey Link | 12# | ||||
| 4047-310 | Martin’s Chicken (Parsley & Wine) | “ | ||||
| 4030-310 | Martin’s Andouille Tky Saus. | “ | Mics. | |||
| 4048-310 | Martin’s Chicken (Tomatoe & Basil) | “ | 2008-312 | Rose Smoked Butts | 10/3# cw | |
| 4051-310 | Martin’s Chicken (Mozz & Basil) | “ | 7770-260 | Hatfield Sauerkraut | 12/2# | |
| 4052-310 | Martin’s Turkey Luganega Saus | “ | 41080-290 | Kissling Sauerkraut | 12/2# | |
| 4054-310 | Martin’s Boudin Blanc | “ | 10591-430 | Mag.Spinach & Cheese Stromboli | 2-8 oz/12#cs | |
| 10574-310 | Martin’s Pork Maple Link Saus | 10# | 10491-430 | Mag. Pepperoni & Cheese “ | “ | |
| 63050-310 | Martin’s Hot Ital Saus Pork Link | “ | 10791-430 | Mag. Philly Steak “ | “ | |
| 63049-310 | Martin’s Sweet Ital Saus Pork Link | “ | * | 36321-430 | Mag. Mild Sausage Roll | 12/16 oz. |
| 4072-310 | Martin’s Pepper & Onion Tky Saus | “ | * | 36331-430 | Mag.Hot Sausage Roll | 12/16 oz. |
| 41071-289 | Godshall Smk.Turkey Hot | 12# | 40970-257 | Gwaltney Salt Pork | 25/1# | |
| 47072-289 | Godshall Smk.Turkey Mild | 12# | 40980-257 | Gwaltney Fat Back | 25/1# | |
| Bacon – Retail | ||||||
| 40960-270 | Smithfield 1# | 24/1# | Jennie-O Tky Products | |||
| 41040-263 | Leidy 20 oz. | 10/20 oz. | 80180-245 | Tky Ham Chubs | 16/1.5# cw | |
| 41051-289 | Godshall 12 oz. Maple Tky | 12/12 oz. | 80610-245 | Tky Pastrami Chubs | 12/1.5# net | |
| 41050-289 | Godshall 12 oz. Tky | 12/12 oz. | 8103-245 | Tky Breast 1/4 Chubs | 10/1.5# cw | |
| 41045-289 | Godshall Sliced Tky Canad. | 12/12 oz. | ||||
| 18228-299 | Habbersett Sliced Can. Bacon | 16/6 oz. | Cavendish | |||
| Bacon – Food Service | 33217-299 | Hash Browns (20 ct) | 12/45 oz. | |||
| 2216-260 | Hatfield Pork Slab | 45# | ||||
| 48029-247 | Best Beef Slab | 30# | Meatballs – Retail | |||
| 48029-289 | Godshall Beef Slab Bacon | 45# | 33248-430 | Maglio Meatballs | 10/1.5# Bags | |
| 1110-289 | Godshall Tky Slab Bacon | 3/3.3# | ||||
| 5017-272 | XL COV 5# Sliced Slab | 2/5# | Meatballs – Food Service | |||
| 2970 | Hat COV Sliced Slab | 15# | 30955-299 | 1 oz. DeVault Ckd Meatball | 1/10# | |
| 30956-299 | 2 oz. DeVault Ckd Meatball | 1/10# | ||||
| Taylor Pork Products | 30955-430 | Maglio Meatballs | 2/5# Bags | |||
| 41208-299 | Pork Roll | 12/1# | ||||
| 63-299 | Thin Sliced Pork Roll | 12/6 oz. | Appetizers | |||
| 53-299 | Thick Sliced Pork Roll | 12/6 oz. | 50862-58 | Endico Mozzarella Sticks | 6/2# | |
| Breaded Shrimp | ||||||
| 8635-500 | 12/15 ct. Breaded Butterfly | 12# | ||||
| 8637-500 | 16/20 ct. Breaded Butterfly | 12# | ||||
| * SPECIAL ORDER ITEM: NO INVENTORY CARRIED | ||||||

