Sandwich Steak
Cheesesteaks are Awesome…
Everyone loves cheesesteaks. They are a great product line to carry for any sandwich shop, steak shop, restaurant, deli, diner, etc.
Ritter Foods is a manufacturer of pre-portioned sandwich steaks for use in making cheesesteaks.
We offer a selection of beef, chicken, and sausage sandwich steaks portions available at different marination levels and portion sizes.
Our pre-portioned sandwich steaks are available from distributors nationwide at a variety of price points. For more information, please contact us.
Products Available:
- Beef Steak
- Chicken Steak
- Sausage
- Philadelphia’s Finest Steak
Sandwich Steaks
| Code # | Description | Pack Size | Code # | Description | Pack Size | |
| Chicken Sandwich Steak (Natural) | Beef Sandwich Steak (Chunked & Formed) | |||||
| 100004-100 | Natural 4 oz. | 1/10# | 201504-100 | Lightly Seasoned 4 oz. | 1/10# | |
| 100005-100 | Natural 5 oz. | “ | 201505-100 | Lightly Seasoned 5 oz. | “ | |
| 100006-100 | Natural 6 oz. | “ | 201506-100 | Lightly Seasoned 6 oz. | “ | |
| 100007-100 | Natural 7 oz. | “ | 201507-100 | Lightly Seasoned 7 oz. | “ | |
| 100008-100 | Natural 8 oz. | “ | 201508-100 | Lightly Seasoned 8 oz. | “ | |
| Chicken Sandwich Steak (Seasoned) | Beef Sandwich Steak (Chunked & Formed) | |||||
| 103000-100 | Seasoned Stack Pack | 1/10# | 204004-100 | Seasoned 4 oz. | 1/10# | |
| 103004-100 | Seasoned 4 oz. | 1/10# | 204005-100 | Seasoned 5 oz. | “ | |
| 103005-100 | Seasoned 5 oz. | “ | 204006-100 | Seasoned 6 oz. | “ | |
| 103006-100 | Seasoned 6 oz. | “ | 204007-100 | Seasoned 7 oz. | “ | |
| 103007-100 | Seasoned 7 oz. | “ | 204008-100 | Seasoned 8 oz. | “ | |
| 103008-100 | Seasoned 8 oz. | “ | 201604-100 | HALAL Seasoned 4 oz. | “ | |
| 103504-100 | HALAL Seasoned 4 oz. | “ | Beef Sandwich Steak (Layer Packed) | |||
| 102604-100 | Lemon Butter Flavor 4 oz. | “ | 221504-100 | Lightly Seasoned 4 oz. | 1/10# | |
| Hockey Puck (Lightly Seasoned) 4-8 oz. | 221505-100 | Lightly Seasoned 5 oz. | “ | |||
| 151504-100 | Chicken HP Ltly Seas. 4 oz. | 1/10# | 221506-100 | Lightly Seasoned 6 oz. | “ | |
| 151506-100 | Chicken HP Ltly Seas. 6 oz. | “ | 221507-100 | Lightly Seasoned 7 oz. | “ | |
| 251504-100 | Beef HP Ltly Seas. 4 oz. | “ | 221508-100 | Lightly Seasoned 8 oz. | “ | |
| Mild Italian Sausage Sandwich Steak | 225004-100 | Seasoned 4 oz. | “ | |||
| 380004-100 | Italian Sausage 4 oz. | 1/10# | Beef Sandwich Steak (Chunked & Formed) | |||
| 380005-100 | Italian Sausage 5 oz. | 1/10# | 205005-100 | Seasoned 5 oz. | 1/10# | |
| 380006-100 | Italian Sausage 6 oz. | 1/10# | 205004-103 | Seasoned 4 oz. | “ | |
| Pork Sandwich Steak (Seasoned) | Beef Sandwich Steak (Layer Packed) | |||||
| 623004-100 | Seasoned 4 oz. | 1/10# | 223504-100 | Seasoned Beef Slices 4 oz. | 1/10# | |
| Retail Pack Sandwich Steaks | 223505-100 | Seasoned Beef Slices 5 oz. | “ | |||
| 300002-100 | Chix 1.5# | 20/24 oz. | 223506-100 | Seasoned Beef Slices 6 oz. | “ | |
| 402502-100 | Beef 1.5# | 20/24 oz. | 226504-100 | Seasoned Beef Slices 4 oz. | “ | |
| 101504-101 | Chix 5# (Lightly Seasoned) | 1/5# | Beef Sandwich Steak (Bulk Pack) | |||
| 102604-101 | Lemon Butter Chix 5# | 1/5# | 201500-100 | Lightly Seasoned | 2/5# | |
| 202504-101 | Beef 5# (Seas.) | 1/5# | 221500-100 | Lightly Seasoned | 2/5# | |
| 623004-101 | Pork 5# (Seas.) | 1/5# | 205000-100 | Seasoned | 2/5# | |
| 380004-101 | Sausage 5# | 1/5# | Beef Sandwich Steaks (Natural) | |||
| Beef Sandwich Slices (Emulsfied) | 240000-100 | Ribeye Bulk (Stack Pack) | 1/10# | |||
| 230002-100 | 100% Chopped & Form. 2 oz. | 1/10# | Beef Sandwich Steaks (Natural) | |||
| 230003-100 | 100% Chopped & Form. 3 oz. | 1/10# | 220004-100 | Lointail 4 oz. | 1/10# | |
| 230004-100 | 100% Chopped & Form. 4 oz. | 1/10# | 220005-100 | Lointail 5 oz. | 1/10# | |
| 230005-100 | 100% Chopped & Form. 5 oz. | 1/10# | 220006-100 | Lointail 6 oz. | 1/10# | |
| 230000-100 | 100% Chopped Form. Bulk | 1/10# | 220007-100 | Lointail 7 oz. | 1/10# | |
| 231025-100 | Chop. & Form. Soy-add. 2.5 oz. | 1/10# | 220008-100 | Lointail 8 oz. | 1/10# | |
| 231003-100 | Chop. & Form. Soy-add. 3 oz. | 1/10# | ||||
| 231004-100 | Chop. & Form. Soy-add. 4 oz. | 1/10# | ||||
Beef Sandwich Steaks
| Code # | Description | Pack Size | Code # | Description | Pack Size | |
| Chicken Sandwich Steak (Natural) | Beef Sandwich Steak (Chunked & Formed) | |||||
| 100004-100 | Natural 4 oz. | 1/10# | 201504-100 | Lightly Seasoned 4 oz. | 1/10# | |
| 100005-100 | Natural 5 oz. | “ | 201505-100 | Lightly Seasoned 5 oz. | “ | |
| 100006-100 | Natural 6 oz. | “ | 201506-100 | Lightly Seasoned 6 oz. | “ | |
| 100007-100 | Natural 7 oz. | “ | 201507-100 | Lightly Seasoned 7 oz. | “ | |
| 100008-100 | Natural 8 oz. | “ | 201508-100 | Lightly Seasoned 8 oz. | “ | |
| Chicken Sandwich Steak (Seasoned) | Beef Sandwich Steak (Chunked & Formed) | |||||
| 103000-100 | Seasoned Stack Pack | 1/10# | 204004-100 | Seasoned 4 oz. | 1/10# | |
| 103004-100 | Seasoned 4 oz. | 1/10# | 204005-100 | Seasoned 5 oz. | “ | |
| 103005-100 | Seasoned 5 oz. | “ | 204006-100 | Seasoned 6 oz. | “ | |
| 103006-100 | Seasoned 6 oz. | “ | 204007-100 | Seasoned 7 oz. | “ | |
| 103007-100 | Seasoned 7 oz. | “ | 204008-100 | Seasoned 8 oz. | “ | |
| 103008-100 | Seasoned 8 oz. | “ | 201604-100 | HALAL Seasoned 4 oz. | “ | |
| 103504-100 | HALAL Seasoned 4 oz. | “ | Beef Sandwich Steak (Layer Packed) | |||
| 102604-100 | Lemon Butter Flavor 4 oz. | “ | 221504-100 | Lightly Seasoned 4 oz. | 1/10# | |
| Hockey Puck (Lightly Seasoned) 4-8 oz. | 221505-100 | Lightly Seasoned 5 oz. | “ | |||
| 151504-100 | Chicken HP Ltly Seas. 4 oz. | 1/10# | 221506-100 | Lightly Seasoned 6 oz. | “ | |
| 151506-100 | Chicken HP Ltly Seas. 6 oz. | “ | 221507-100 | Lightly Seasoned 7 oz. | “ | |
| 251504-100 | Beef HP Ltly Seas. 4 oz. | “ | 221508-100 | Lightly Seasoned 8 oz. | “ | |
| Mild Italian Sausage Sandwich Steak | 225004-100 | Seasoned 4 oz. | “ | |||
| 380004-100 | Italian Sausage 4 oz. | 1/10# | Beef Sandwich Steak (Chunked & Formed) | |||
| 380005-100 | Italian Sausage 5 oz. | 1/10# | 205005-100 | Seasoned 5 oz. | 1/10# | |
| 380006-100 | Italian Sausage 6 oz. | 1/10# | 205004-103 | Seasoned 4 oz. | “ | |
| Pork Sandwich Steak (Seasoned) | Beef Sandwich Steak (Layer Packed) | |||||
| 623004-100 | Seasoned 4 oz. | 1/10# | 223504-100 | Seasoned Beef Slices 4 oz. | 1/10# | |
| Retail Pack Sandwich Steaks | 223505-100 | Seasoned Beef Slices 5 oz. | “ | |||
| 300002-100 | Chix 1.5# | 20/24 oz. | 223506-100 | Seasoned Beef Slices 6 oz. | “ | |
| 402502-100 | Beef 1.5# | 20/24 oz. | 226504-100 | Seasoned Beef Slices 4 oz. | “ | |
| 101504-101 | Chix 5# (Lightly Seasoned) | 1/5# | Beef Sandwich Steak (Bulk Pack) | |||
| 102604-101 | Lemon Butter Chix 5# | 1/5# | 201500-100 | Lightly Seasoned | 2/5# | |
| 202504-101 | Beef 5# (Seas.) | 1/5# | 221500-100 | Lightly Seasoned | 2/5# | |
| 623004-101 | Pork 5# (Seas.) | 1/5# | 205000-100 | Seasoned | 2/5# | |
| 380004-101 | Sausage 5# | 1/5# | Beef Sandwich Steaks (Natural) | |||
| Beef Sandwich Slices (Emulsfied) | 240000-100 | Ribeye Bulk (Stack Pack) | 1/10# | |||
| 230002-100 | 100% Chopped & Form. 2 oz. | 1/10# | Beef Sandwich Steaks (Natural) | |||
| 230003-100 | 100% Chopped & Form. 3 oz. | 1/10# | 220004-100 | Lointail 4 oz. | 1/10# | |
| 230004-100 | 100% Chopped & Form. 4 oz. | 1/10# | 220005-100 | Lointail 5 oz. | 1/10# | |
| 230005-100 | 100% Chopped & Form. 5 oz. | 1/10# | 220006-100 | Lointail 6 oz. | 1/10# | |
| 230000-100 | 100% Chopped Form. Bulk | 1/10# | 220007-100 | Lointail 7 oz. | 1/10# | |
| 231025-100 | Chop. & Form. Soy-add. 2.5 oz. | 1/10# | 220008-100 | Lointail 8 oz. | 1/10# | |
| 231003-100 | Chop. & Form. Soy-add. 3 oz. | 1/10# | ||||
| 231004-100 | Chop. & Form. Soy-add. 4 oz. | 1/10# | ||||

